| Job |
Owner |
Job Name |
Queue |
State |
Nodes |
Time Used |
% Time Allowed |
Max Time Allowed |
| 551441 | ux455095 | run64 | lq | RUNNING | 32 | 22:43:33 | 11 | 200:00:00 |
| 551456 | ux455095 | run64 | lq | RUNNING | 32 | 17:37:48 | 9 | 200:00:00 |
| 551502 | ux455095 | run64 | lq | RUNNING | 32 | 09:10:30 | 5 | 200:00:00 |
| 551504 | ux455095 | run64 | lq | RUNNING | 32 | 09:04:56 | 5 | 200:00:00 |
| 551506 | ux455095 | run64 | lq | RUNNING | 32 | 08:42:54 | 4 | 200:00:00 |
| 551508 | ux454203 | AS14-G32-1 | lq | RUNNING | 4 | 08:05:00 | 11 | 72:00:00 |
| 551519 | ux455095 | run64 | lq | RUNNING | 32 | 07:06:23 | 4 | 200:00:00 |
| 551521 | ux455095 | run64 | lq | RUNNING | 32 | 06:58:18 | 3 | 200:00:00 |
| 551536 | ux455095 | run32 | lq | RUNNING | 16 | 03:46:45 | 2 | 200:00:00 |
| Queue |
Type |
Max Nodes |
Max CPUs |
Enabled |
Total Jobs |
| debugque | Execution | 4 | | True | 0 |
| dque | Execution | | | True | 0 |
| lq | Execution | 144 | | True | 9 |
Data last updated: 2009-01-05 18:28:10
Update Interval: 120 seconds